66,675 mm x 112,712 mm x 30,162 mm Timken 39591/39520 tapered roller bearings Dimensions
d: |
50mm |
Static Load Rating (kN):: |
220 |
D: |
110mm |
B: |
42.25mm |
Cage Type:: |
Steel |
Seals or Shields:: |
Open Type |
Availability:: |
In Stock |
Oil Limiting Speed (r/min):: |
5000 |
Clearance:: |
Standard |
SKU:: |
32310-koyo |
Size (mm): |
66,675 mm x 112,712 mm x 30,162 mm |
Specifications for 66,675 mm x 112,712 mm x 30,162 mm Timken 39591/39520 tapered roller bearings
Timken 39591/39520 bearing Size Chart (mm/inches) |
---|
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 0.435 |
EAN | 0087796336414 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 1 (Single) |
Contact Angle | 25 Degree |
Preload | Heavy |
Raceway Style | 1 Rib Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Mounting Arrangement | Universal |
Flush Ground | Yes |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | Super High Precision |
Long Description | 65MM Bore; 100MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact Ball |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | 3MM9113WI SUH |
Weight / LBS | 0.96 |
D | 3.937 Inch | 100 Millimeter |
d | 2.559 Inch | 65 Millimeter |
B | 0.709 Inch | 18 Millimeter |

66,675 mm x 112,712 mm x 30,162 mm Timken 39591/39520 tapered roller bearings Cad Models