Home>Products>Thrust roller bearings>12 mm x 29 mm x 3.2 mm SKF AXW 12 + AXK 1226 thrust roller bearings

12 mm x 29 mm x 3.2 mm SKF AXW 12 + AXK 1226 thrust roller bearings
12 mm x 29 mm x 3.2 mm SKF AXW 12 + AXK 1226 thrust roller bearings Engineering VNF Driveshaft CORP. 12 mm x 29 mm x 3.2 mm Calculator , Thrust roller bearings Manufacturing Service . Get Your Free.
- SKF
AXW 12 + AXK 1226
- 31
- 19 mm
- 19.05 mm
- 46 mm
- 70 mm
- UCPH204-12
- 15 mm
- 95 mm
-
VNF Driveshaft CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
12 mm x 29 mm x 3.2 mm SKF AXW 12 + AXK 1226 thrust roller bearings Frequently purchased together
Width (mm): | 31 | N1: | 19 mm | d: | 19.05 mm |
L1: | 46 mm | H: | 70 mm | Bearing number: | UCPH204-12 |
H1: | 15 mm | J: | 95 mm | H2: | 101 mm |
Bore Diameter (mm): | 19.05 | Size (mm): | 12 mm x 29 mm x 3.2 mm |
12 mm x 29 mm x 3.2 mm SKF AXW 12 + AXK 1226 thrust roller bearings Compare similar products
SKF AXW 12 + AXK 1226 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6803 |
Dimensione (mm) | 17x26x5 |
Marchio | NSK |
Diametro del foro (mm) | 17 |
Diametro esterno (mm) | 26 |
Larghezza (mm) | 5 |
d | 17 mm |
D | 26 mm |
B | 5 mm |
C | 5 mm |
r min. | 0,3 mm |
da min. | 19 mm |
da max | 19 mm |
Da max. | 24 mm |
ra max. | 0,3 mm |
Peso | 0,007 Kg |
Carico dinamico di base (C) | 2,63 kN |
Carico statico di base (C0) | 1,57 kN |
(Grease) Velocità di lubrificazione | 26 000 r/min |
(Olio) Velocità di lubrificazione | 30 000 r/min |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NSK |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.008 |
Gruppo di prodotti | B00308 |
Involucro | Open |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.nskamericas.com |
Numero articolo del produttore | 6803 |
Peso / LBS | 0.008 |
Diametro esterno | 1.024 Inch | 26 Millimeter |
Larghezza esterna della corsa | 0.197 Inch | 5 Millimeter |
Alesaggio | 0.669 Inch | 17 Millimeter |
ISR | 1.44 |
hidYobi | 6803 |
LangID | 1 |
D_ | 26 |
SREX | 0.01 |
B_ | 5 |
da min | 19 |
Tavolo nascosto | ecat_NSRDGB |
Numero di giri dell'olio | 30000 |
SRE | 1.44 |
massa | 0.007 |
GRS rpm | 26000 |
ra | 0.3 |
SRIX | 0.01 |
D_a | 24 |
SRIN | -0.01 |
C0 | 1.57 |
per | 15.7 |
SREN | -0.01 |
DE_ | 24.278 |
Prod_Type3 | DGBB_SR_OT |
DA_ | 2.778 |
bomp | 0 |
Z_ | 13 |
yobi | 6803 |
C_conv | 2630 |
ALPHA_ | 0 |
SDM_ | 21.5 |
r | 0.3 |
KBRG | 6101 |
SBRG | 18 |
DI_ | 18.722 |
12 mm x 29 mm x 3.2 mm SKF AXW 12 + AXK 1226 thrust roller bearings Cad Models
Contact Us

- VNF Driveshaft CORP.
- AddressNumicipel road, 566 District Lardim Banto Efonso, GKR 05648-654, Kuarulas-Tao Paulo, Brazil
- Phone(Working Time)23-6544-6574
- Fax
Related News
timken bearing dealer catalog |
105x145x40 bearing number and size chart pdf |
30x42x30 bearing dimensions tolerances |
Product Categories
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- timken lm11749 Bearing
- nutr50 Bearing
- timken lm603049 Bearing
- natr10 Bearing