Home>Products>Plain bearings>44,45 mm x 80,963 mm x 46,228 mm LS GEGZ44HS/K plain bearings

44,45 mm x 80,963 mm x 46,228 mm LS GEGZ44HS/K plain bearings
We Provide VNF Driveshaft CORP. Extensive 44,45 mm x 80,963 mm x 46,228 mm LS GEGZ44HS/K plain bearings Selection 44,45 mm x 80,963 mm x 46,228 mm And Competitive NTN Brand Wholesale Pricing.
- LS
GEGZ44HS/K
- 304,8 mm
- NTN
- 269,875
- M257149D/M257110/M25
- 44,45 mm x 80,963 mm x 46,228 mm
- 304,8
- 419,1
- 419,1 mm
-
VNF Driveshaft CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details of 44,45 mm x 80,963 mm x 46,228 mm LS GEGZ44HS/K plain bearings
d: | 304,8 mm | Brand: | NTN | Width (mm): | 269,875 |
Bearing number: | M257149D/M257110/M25 | Size (mm): | 44,45 mm x 80,963 mm x 46,228 mm | Bore Diameter (mm): | 304,8 |
Outer Diameter (mm): | 419,1 | D: | 419,1 mm | T: | 269,875 mm |
44,45 mm x 80,963 mm x 46,228 mm LS GEGZ44HS/K plain bearings Specification details
LS GEGZ44HS/K bearing Size Chart (mm/inches) | |
---|---|
Bearing number | W 6002-2Z |
Size (mm) | 32x15x9 |
Bore Diameter (mm) | 32 |
Outer Diameter (mm) | 15 |
Width (mm) | 9 |
d | 15 mm |
D | 32 mm |
B | 9 mm |
d2 | 18.6 mm |
D2 | 29.05 mm |
r1,2 - min. | 0.3 mm |
da - min. | 17 mm |
da - max. | 18.5 mm |
Da - max. | 30 mm |
ra - max. | 0.3 mm |
Basic dynamic load rating - C | 4.9 kN |
Basic static load rating - C0 | 2.8 kN |
Fatigue load limit - Pu | 0.12 kN |
Reference speed | 50000 r/min |
Limiting speed | 26000 r/min |
Calculation factor - kr | 0.03 |
Calculation factor - f0 | 13.9 |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.032 |
EAN | 7316570705607 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Stainless Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 15MM Bore; 32MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stain |
Other Features | Deep Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | W 6002-2Z/R799 |
Weight / LBS | 0.071 |
Outside Diameter | 1.26 Inch | 32 Millimeter |
Bore | 0.591 Inch | 15 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 0.354 Inch | 9 Millimeter |
d2 ≈ | 18.6 mm |
D2 ≈ | 29.05 mm |
r1,2 min. | 0.3 mm |
da min. | 17 mm |
da max. | 18.5 mm |
Da max. | 30 mm |
ra max. | 0.3 mm |
Basic dynamic load rating C | 4.88 kN |
Basic static load rating C0 | 2.8 kN |
Fatigue load limit Pu | 0.12 kN |
Calculation factor kr | 0.03 |
Calculation factor f0 | 13.9 |
Mass bearing | 0.029 kg |
44,45 mm x 80,963 mm x 46,228 mm LS GEGZ44HS/K plain bearings Cad Models
Contact Us

- VNF Driveshaft CORP.
- AddressNumicipel road, 566 District Lardim Banto Efonso, GKR 05648-654, Kuarulas-Tao Paulo, Brazil
- Phone(Working Time)23-6544-6574
- Fax
Related News
timken bearing dealer catalog |
105x145x40 bearing number and size chart pdf |
30x42x30 bearing dimensions tolerances |
Product Categories
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- timken lm11749 Bearing
- nutr50 Bearing
- timken lm603049 Bearing
- natr10 Bearing