Home>Products>Double Row Tapered Thrust Roller Bearings>SKF 353152 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS
SKF 353152 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS MODELS
Need a CAD or 3D Model?
SKF 353152 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS
category
Double Row Tapered Thrust Roller Bearings
SKF 353152 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS SPECIFICATIONS
Welcome 500 mm D to 240x500x95 the SKF 353152 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS online seller. VNF Driveshaft CORP.
SKF 353152
- 240x500x95
- 500 mm
- 95
- 500
- 95 mm
- 240 mm
- NUP348
- 240
-
VNF Driveshaft CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Double Row Tapered Thrust Roller Bearings Product Description
- 240x500x95
- 500 mm
- 95
- 500
- 95 mm
- 240 mm
- NUP348
- 240
- 95 mm
SKF 353152 SKF 353152 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Frequently purchased together
No. | Brand | S | A | b | K | U | N | w | X |
NSK 190TFD3301 | - | - | - | - | - | - | - | - | - |
NTN CRTD6404 | - | - | - | - | - | - | - | - | - |
524194 | - | - | - | - | - | - | - | - | - |
FAG 521823 | - | - | - | - | - | - | - | - | - |
547584 | - | - | - | - | - | - | - | - | - |
NSK 350TFD4901 | - | - | - | - | - | - | - | - | - |
529086 | - | - | - | - | - | - | - | - | - |
511746 | - | - | - | - | - | - | - | - | - |
545936 | - | - | - | - | - | - | - | - | - |
528562 | - | - | - | - | - | - | - | - | - |
NSK 900TFD1101 | - | - | - | - | - | - | - | - | - |
FAG 57332 | - | - | - | - | - | - | - | - | - |
545991 | - | - | - | - | - | - | - | - | - |
829276 | - | - | - | - | - | - | - | - | - |
FAG 567356 | - | - | - | - | - | - | - | - | - |
2THR644411 | - | - | - | - | - | - | - | - | - |
NTN CRTD5216 | - | - | - | - | - | - | - | - | - |
NSK 240TFD3201 | - | - | - | - | - | - | - | - | - |
829994 | - | - | - | - | - | - | - | - | - |
520280Y | - | - | - | - | - | - | - | - | - |
FAG 534038 | - | - | - | - | - | - | - | - | - |
528294 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:17,25 mm; Bore Diameter (mm):30; Size (mm):30x62x17.25; C:17,25 mm; Width (mm):17,25; Bearing number:9943; d:30 mm; Outer Diameter (mm):62; D:62 mm; |
540295 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Outer Diameter (mm):160; Bore Diameter (mm):105; r min.:2 mm; Fw:119,5 mm; Width (mm):26; C:26 mm; Size (mm):105x160x26; Bearing number:NUP1021; Weight:1,84 Kg; B:26 mm; J:124,7 mm; d:105 mm; (Grease) Lubrication Speed:4 300 r/min; D:160 mm; Basic dynamic load rating (C):105 kN; r1 min.:1,1 mm; Basic static load rating (C0):142 kN; |
5634 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:68 mm; Basic dynamic load rating - C:15.9 kN; Basic static load rating - C0:9.6 kN; da - max.:49.2 mm; Calculation factor - f0:15; Width (mm):15; Da - max.:63.4 mm; Calculation factor - kr:0.025; Fatigue load limit - Pu:0.405 kN; r1,2 - min.:1 mm; Bore Diameter (mm):68; Size (mm):68x40x15; Reference speed:24000 r/min; Bearing number:E2.6008-2Z; Limiting speed:12000 r/min; D2:61.1 mm; ra - max.:1 mm; |
NSK 550TFD7602 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Outer Diameter (mm):117,475; LangID:1; ra max.:3,5 mm; inner ra:3.5; db:77 mm; GRS rpm:3000; Y1:1.4; Z_:23; ALP21:32; Calculation factor (Y0):0,76; Bore Diameter (mm):69,85; inner r:3.5; BET21:3; Width (mm):30,162; C:23,812 mm; DA2:9.663; Prod_Type3:TRBSR_ID_A; KBRG:3161; DA1:10.836; DI_:83.603; |
829764 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic dynamic load rating (C1):42 kN; a -:6,9 mm; Factor (G1):10,6; Width (mm):19,837; Calculation factor (e):0,31; Size (mm):25.4x56.896x19.837; Bore Diameter (mm):25,4; Outer Diameter (mm):56,896; Factor (K):1,9; T1:7,455 mm; R:0,8 mm; B:19,837 mm; Da:49,5 mm; Basic static load rating (C0):45,3 kN; da:30 mm; Weight:0,25 Kg; db:30,5 mm; D:56,896 mm; Factor (G2):5,4; D1:60,757 mm; |
516225Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:30 mm; Bore Diameter (mm):30; D:62 mm; Outer Diameter (mm):62; B:20 mm; C:20 mm; Size (mm):30x62x20; Width (mm):20; Bearing number:2206-2RS; |
NSK130TFD2801 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | F:228 mm; r3 min.:4 mm; B:92 mm; d:190 mm; Outer Diameter (mm):340; d1:243,3 mm; Basic dynamic load rating (C):1233 kN; S:8 mm; Weight:40,3 Kg; Size (mm):190x340x92; r2 min.:4 mm; B2:13 mm; r1 min.:4 mm; D1:296 mm; D:340 mm; Bore Diameter (mm):190; r4 min.:4 mm; B3:26,5 mm; Basic static load rating (C0):1678 kN; Width (mm):92; |
FAG 544025 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:50 mm; C:30,17 mm; Outer Diameter (mm):90; Bore Diameter (mm):50; Size (mm):50x90x30.17; D:90 mm; Basic dynamic load rating (C):66,6 kN; Angle (α):30 °; B:30,17 mm; Bearing number:5210WG; Width (mm):30,17; Weight:0,771 Kg; |
SKF 353152 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video
Contact Us

- VNF Driveshaft CORP.
- AddressNumicipel road, 566 District Lardim Banto Efonso, GKR 05648-654, Kuarulas-Tao Paulo, Brazil
- Phone(Working Time)23-6544-6574
- Fax
SKF 353152 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Technical Articles
timken bearing dealer catalog |
105x145x40 bearing number and size chart pdf |
30x42x30 bearing dimensions tolerances |
Double Row Tapered Thrust Roller Bearings CATEGORIES
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- timken lm11749 Bearing
- nutr50 Bearing
- timken lm603049 Bearing
- natr10 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Thrust Cylindrical Roller Bearing
- Thrust Tapered Roller Bearing
- Thrust Spherical Roller Bearing
- Complex Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings